测试配置

This commit is contained in:
2025-10-22 11:27:14 +08:00
parent 22a3eb11db
commit 1df7563edc
6 changed files with 101 additions and 102 deletions

View File

@@ -46,8 +46,9 @@ antenna_pattern DATALINK_ANTENNA
peak_gain 10 dB peak_gain 10 dB
end_uniform_pattern end_uniform_pattern
end_antenna_pattern end_antenna_pattern
comm DATALINK WSF_RADIO_TRANSCEIVER comm DATALINK WSF_RADIO_TRANSCEIVER
maximum_range 50 km maximum_range 200 km
transfer_rate 100 mbits/sec transfer_rate 100 mbits/sec
transmit_mode continuous transmit_mode continuous

View File

@@ -146,23 +146,22 @@ include_once platforms/blue/blue_ew_aircraft.txt
platform blue_ew_1 BLUE_EW_AIRCRAFT platform blue_ew_1 BLUE_EW_AIRCRAFT
side blue side blue
position 24:48:00.00n 121:08:00.00e position 24:44:49.36n 121:01:19.59e
altitude 6000 m altitude 6000 m
heading 90 deg heading 180 deg
route # route
label patrol_start # label patrol_start
position 24:48:00.00n 121:08:00.00e altitude 6000 m speed 400 kts # position 24:48:00.00n 121:08:00.00e altitude 6000 m speed 400 kts
position 24:46:00.00n 121:00:00.00e altitude 6000 m speed 400 kts # position 24:46:00.00n 121:00:00.00e altitude 6000 m speed 400 kts
position 24:44:00.00n 121:00:00.00e altitude 6000 m speed 400 kts # position 24:44:00.00n 121:00:00.00e altitude 6000 m speed 400 kts
position 24:44:00.00n 121:08:00.00e altitude 6000 m speed 400 kts # position 24:44:00.00n 121:08:00.00e altitude 6000 m speed 400 kts
goto patrol_start # goto patrol_start
end_route # end_route
# weapon radar_jammer
weapon radar_jammer # on
on # end_weapon
end_weapon
weapon comm_jammer weapon comm_jammer
on on

View File

@@ -15,14 +15,14 @@ end_platform
platform tg3_radar ACQ_RADAR platform tg3_radar ACQ_RADAR
side blue side blue
commander tg3_cmdr commander tg3_cmdr
position 25:04:18.28n 121:10:48.71e altitude 5 m position 24:47:21.87n 121:00:24.76e altitude 5 m
heading 180 deg heading 180 deg
end_platform end_platform
platform tg3_radar1 ACQ_RADAR platform tg3_radar1 ACQ_RADAR
side blue side blue
commander tg3_cmdr commander tg3_cmdr
position 25:04:17.52n 121:14:58.41e altitude 5 m position 24:47:43.50n 121:03:12.82e altitude 5 m
heading 180 deg heading 180 deg
end_platform end_platform
@@ -36,6 +36,6 @@ end_platform
platform anti_drone_mobile_radar ANTI_DRONE_MOBILE_RADAR platform anti_drone_mobile_radar ANTI_DRONE_MOBILE_RADAR
side blue side blue
commander SELF commander SELF
position 25:02:44.33n 121:12:56.51e altitude 5 m position 24:46:02.94n 121:03:20.73e altitude 5 m
heading 180 deg heading 180 deg
end_platform end_platform

View File

@@ -33,7 +33,7 @@ platform red_radar_truck ACQ_RADAR
side red side red
commander red_command_truck commander red_command_truck
icon TWIN_BOX icon TWIN_BOX
position 24:42:13.91n 121:03:02.24e altitude 0 m agl position 24:41:57.56n 121:02:32.39e altitude 0 m agl
end_platform end_platform
@@ -72,7 +72,7 @@ platform red_comm_truck ACQ_RADAR
side red side red
icon comm_truck_icon icon comm_truck_icon
commander red_command_truck commander red_command_truck
position 24:43:51.61n 120:59:02.28e altitude 5.0 m position 24:42:13.46n 121:00:13.93e altitude 5.0 m
end_platform end_platform
platform red_command_truck IADS_CMDR platform red_command_truck IADS_CMDR

View File

@@ -38,7 +38,7 @@ sensor ACQ_RADAR WSF_RADAR_SENSOR
one_m2_detect_range 50 km one_m2_detect_range 50 km
antenna_height 5.0 m antenna_height 100.0 m
frame_time 10.0 sec frame_time 10.0 sec

View File

@@ -1,81 +1,80 @@
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/strike.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/strike.txt
2025-10-22 01:22:46 version wsf 2.9.0 2025-10-22 10:54:21 version wsf 2.9.0
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\strike.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\strike.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\setup.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\setup.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\event_output.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\event_output.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\event_pipe.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\event_pipe.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\csv_event_output.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\csv_event_output.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\terrain.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\terrain.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\platforms/common.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\platforms/common.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\platforms/cmdr_players.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\platforms/cmdr_players.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/iads_cmdr.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/iads_cmdr.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/processors/commander_track_manager.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/processors/commander_track_manager.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/red_radar_company.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/red_radar_company.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/target.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/target.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\platforms/radar_players.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\platforms/radar_players.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/red_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/red_radar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/red_radar_tactics.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/red_radar_tactics.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/ew_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/ew_radar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/sensors/radar/ew_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/sensors/radar/ew_radar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/processors/ep_operations.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/processors/ep_operations.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/acq_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/acq_radar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/sensors/radar/acq_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/sensors/radar/acq_radar.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\platforms/sam_players.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\platforms/sam_players.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/large_sam_battalion.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/large_sam_battalion.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/processors/red_sam_battery_tactics.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/processors/red_sam_battery_tactics.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/sam/sam_launch_computer.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/sam/sam_launch_computer.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/sam/large_sam_launch_computer.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/sam/large_sam_launch_computer.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/large_sam_ttr.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/large_sam_ttr.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/sensors/radar/ttr_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/sensors/radar/ttr_radar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/large_sam_launcher.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/large_sam_launcher.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/sam/large_sam.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/sam/large_sam.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/behavior/behavior_fire.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/behavior/behavior_fire.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/behavior/behavior_move.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/behavior/behavior_move.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/behavior/behavior_wait.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/behavior/behavior_wait.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\platforms/blue_players.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\platforms/blue_players.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/ucav.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/ucav.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/ucav_sigs.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/ucav_sigs.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/ucav_infrared_sig.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/ucav_infrared_sig.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/ucav_optical_sig.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/ucav_optical_sig.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/ucav_radar_sig.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/ucav_radar_sig.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/sensors/esm_rwr/ucav_esm.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/sensors/esm_rwr/ucav_esm.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/sensors/radar/ucav_sar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/sensors/radar/ucav_sar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/agm/blue_gps_bomb_2.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/agm/blue_gps_bomb_2.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/agm/blue_gps_bomb_1.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/agm/blue_gps_bomb_1.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/agm/blue_glide_bomb_1.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/agm/blue_glide_bomb_1.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/behavior/UCAV_fire.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/behavior/UCAV_fire.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/behavior/UCAV_move.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/behavior/UCAV_move.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/behavior/UCAV_wait.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/behavior/UCAV_wait.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/soj.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/soj.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/fighter_sigs.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/fighter_sigs.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/fighter_infrared_sig.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/fighter_infrared_sig.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/fighter_optical_sig.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/fighter_optical_sig.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/signatures/fighter_radar_sig.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/signatures/fighter_radar_sig.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/jammer/soj_vhf_jammer.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/jammer/soj_vhf_jammer.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/./weapons/jammer/soj_base_jammer.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/./weapons/jammer/soj_base_jammer.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/./weapons/jammer/false_target.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/./weapons/jammer/false_target.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/jammer/soj_sband_jammer.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/jammer/soj_sband_jammer.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/jammer/soj_xband_jammer.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/jammer/soj_xband_jammer.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\platforms/radar_apache.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\platforms/radar_apache.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\scenarios/nets_zones.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\scenarios/nets_zones.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\weapons/jammer/radar_jammer_2_18ghz.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\weapons/jammer/radar_jammer_2_18ghz.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\weapons/jammer/comm_jammer_30m_3g.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\weapons/jammer/comm_jammer_30m_3g.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\platforms/blue/blue_ew_aircraft.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\platforms/blue/blue_ew_aircraft.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\scenarios/red.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\scenarios/red.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\scenarios/blue.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\scenarios/blue.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/blue/TG3_missile.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/blue/TG3_missile.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/blue/TG3_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/blue/TG3_radar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/blue/TG3_cmdr.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/blue/TG3_cmdr.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/mortar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/mortar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/ssm/red_srbm_1.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/ssm/red_srbm_1.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/blue/m1a2t.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/blue/m1a2t.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/blue/m60.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/blue/m60.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/blue/CM-32.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/blue/CM-32.txt
2025-10-22 01:22:46 file C:\Users\27173\Desktop\temp\8511demo\scenarios\blue/defence_close.txt 2025-10-22 10:54:21 file D:\Work\SituFile\8511demo\scenarios\blue/defence_close.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/platforms/blue/anti_drone_mobile_radar.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/platforms/blue/anti_drone_mobile_radar.txt
2025-10-22 01:22:46 file C:/Users/27173/Desktop/temp/8511demo/weapons/ssm/red_srbm_1_launch_data.txt 2025-10-22 10:54:21 file D:/Work/SituFile/8511demo/weapons/ssm/red_srbm_1_launch_data.txt
2025-10-22 01:22:47 AER output file: output/strike.aer 2025-10-22 10:54:22 AER output file: output/strike.aer
2025-10-22 01:22:47 Event output file: output/strike.evt 2025-10-22 10:54:22 Event output file: output/strike.evt
2025-10-22 01:22:47 Event output file: output/strike.csv 2025-10-22 10:54:22 Event output file: output/strike.csv
2025-10-22 01:22:47 start 1 2025-10-22 10:54:22 start 1
2025-10-22 01:23:16 terminated 144.150 29.282 42.641